Most Recent Littlefield Homes For Sale
| View All Littlefield Homes For Sale | ||
|
403 Crescent Dr, Littlefield, TX 79339 | $143,000 4 beds, 3 baths |
|
300 E 16th St, Littlefield, TX 79339 | $97,500 3 beds, 2 baths |
|
1501 E Marshall Howard Blvd, Littlefield, TX 79339 | $59,000 3 beds, 2 baths |
Real Estate Resources |
Littlefield Apartments
There are 3 apartments found in and near the Littlefield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings