Most Recent Littlefield Homes For Sale
| View All Littlefield Homes For Sale | ||
|
217 E 27th St, Littlefield, TX 79339 | $103,500 3 beds 2 baths |
|
115 E 23rd St, Littlefield, TX 79339 | $85,000 2 beds 2 baths |
|
1210 W 5th St, Littlefield, TX 79339 | $32,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings